Toss-Up States |
Projected Winner |
EV |
Confidence |
Change |
| Nevada | Obama | 6 | 65% | 0% |
| Colorado | Romney | 9 | 60% | 5% |
| Florida | Romney | 29 | 65% | 0% |
| Virginia | Romney | 13 | 55% | 0% |
| Ohio | Obama | 18 | 65% | 5% |
| New Hampshire | Obama | 4 | 60% | 0% |
| Leaning States | ||||
| Iowa | Obama | 6 | 70% | 5% |
| Wisconsin | Obama | 10 | 70% | 0% |
| North Carolina | Romney | 15 | 80% | 0% |
| Leaning States | Obama | 16 | 70-85% | 0 |
| Romney | 15 | 70-85% | 0 | |
| Safe States | Obama | 237 | 90% + | 0 |
| Romney | 191 | 90% + | 0 | |
| Total | Obama | 253 | 0 | |
| Romney | 206 | |||
| Toss-Ups | 79 | 50-65% | 0 | |
| Projected Finish | Obama | 281 | 0 | |
| Romney | 257 | 0 |
Anyone wishing to see this in map form, with the including of toss-up states may click on the following link
No comments:
Post a Comment