Toss-Up States | Projected Winner | EV | Confidence | Deficit | Change |
Colorado | Obama | 9 | 60% | 1.20 | 1.20 |
Florida | Romney | 29 | 60% | 1.00 | 0.15 |
Iowa New Hampshire | Obama Obama | 6 4 | 65% 60% | 1.20 1.00 | 0.50 0.50 |
Ohio | Obama | 18 | 65% | 2.30 | 0.50 |
Virginia | Romney | 13 | 50% | 0.35 | 0.35 |
Leaning States | |||||
Nevada | Obama | 6 | 80% | 2.8 | .20 |
North Carolina* | Romney | 10 | 80% | 3.6 | 1.10 |
Wisconsin Leaning States | Obama Obama | 10 16 | 70% 70-85% | 2.80 | .90 10 |
Romney | 10 | 70-85% | 10 | ||
Safe States | Obama | 237 | 90% + | 0 | |
Romney | 181 | 90% + | 10 | ||
Total | Obama | 259 | 10 | ||
Romney | 206 | 0 | |||
Toss-Ups | 73 | 50-65% | -10 | ||
Projected Finish | Obama | 290 | 9 | ||
Romney | 248 | -9 | |||
Popular Vote | Obama | 1.40 | 0.20 |
No comments:
Post a Comment