| Toss-Up States | Projected Winner | EV | Margin | Confidence |
| Colorado | Obama | 9 | 1.5 | 60% |
| Florida | Romney | 29 | 0.75 | 60% |
| Iowa | Obama | 6 | 1.5 | 65% |
| New Hampshire | Obama | 4 | 2.5 | 65% |
| Ohio | Obama | 18 | 2.5 | 65% |
| Virginia | Obama | 13 | 0.7 | 55% |
| Leaning States | ||||
| Michigan | Obama | 16 | 4.25 | 85% |
| Nevada | Obama | 6 | 3.3 | 80% |
| North Carolina | Romney | 10 | 3.3 | 80% |
| Pennslyvania | Obama | 20 | 3.6 | 80% |
| Wisconsin | Obama | 10 | 3.1 | 80% |
| Safe States | ||||
| Alabama | Romney | 9 | 100% | |
| Alaska | Romney | 3 | 100% | |
| Arizona | Romney | 11 | 95% | |
| Arkansas | Romney | 6 | 100% | |
| California | Obama | 55 | 100% | |
| Connecticut | Obama | 7 | 100% | |
| Delaware | Obama | 3 | 100% | |
| D.C. | 3 | 100% | ||
| Georgia | Romney | 16 | 100% | |
| Hawaii | Obama | 4 | 100% | |
| Idaho | Romney | 4 | 100% | |
| Illinois | Obama | 20 | 100% | |
| Indiana | Romney | 11 | 95% | |
| Kansas | Romney | 6 | 100% | |
| Kentucky | Romney | 8 | 100% | |
| Louisiana | Romney | 8 | 100% | |
| Maine | Obama | 4 | 3-100/1-80% | |
| Maryland | Obama | 10 | 100% | |
| Massachusetts | Obama | 11 | 100% | |
| Minnesota | Obama | 10 | 90% | |
| Mississippi | Romney | 6 | 100% | |
| Missouri | Romney | 10 | 95% | |
| Montana | Romney | 3 | 95% | |
| Nebraska | Romney | 5 | 4-100/1-95% | |
| New Jersey | Obama | 14 | 100% | |
| New Mexico | Obama | 5 | 100% | |
| New York | Obama | 29 | 100% | |
| North Dakota | Romney | 3 | 100% | |
| Oklahoma | Romney | 7 | 100% | |
| Oregon | Obama | 7 | 95% | |
| Rhode Island | Obama | 4 | 100% | |
| South Carolina | Romney | 9 | 100% | |
| South Dakota | Romney | 3 | 100% | |
| Tennessee | Romney | 11 | 100% | |
| Texas | Romney | 38 | 100% | |
| Utah | Romney | 6 | 100% | |
| Vermont | Obama | 3 | 100% | |
| Washington | Obama | 12 | 100% | |
| West Virginia | Romney | 5 | 100% | |
| Wyoming | Romney | 3 | 100% | |
| Total Safe States | Obama | 201 | ||
| Total Safe States | Romney | 191 | ||
| Total Leaning | Obama | 52 | ||
| Total Leaning | Romney | 10 | ||
| Toss-Up | Obama/Romney | 79 | ||
| Projected Finish | Obama | 303 | 80%-E. Win | |
| Projected Finish | Romney | 235 | ||
| Popular Vote | Obama | 49.4 | 1.4 | 65%-P. Win |
| Romney | 48 | |||
| SENATE Toss-Up | *- Party Change | |||
| Indiana-R | Donnelly* | 1.5 | 60% | |
| Montana-D | Rehberg* | 1 | 55% | |
| Virginia-D | Kaine | 2.05 | 65% | |
| Wisconsin-D | Baldwin | 1.4 | 60% | |
| Senate Leading | ||||
| Arizona-R | Flake | 5.3 | 90% | |
| Connecticut-D | Murphy | 6.2 | 95% | |
| Massachusetts-R | Warren* | 3.95 | 85% | |
| Missouri-D | McCaskill | 3.45 | 80% | |
| Nevada -R | Heller | 4.25 | 85% | |
| North Dakota-D | Berg* | 5.5 | 90% | |
| Ohio-D | Brown | 3.6 | 80% | |
| Pennslyvania-D | Casey | 3.9 | 80% | |
| Safe or Not up | Democrat | 45 | ||
| Safe or Not up | Republican | 43 | ||
| Senate Leading | Democrat | 5 | ||
| Senate Leading | Republican | 3 | ||
| Toss-Up | Dem/Rep | 4 | ||
| Projected Finish | Democrats | 53 | ||
| Republicans | 47 | |||
| SENATE CONTROL | Democrats | 80% | ||
| HOUSE CONTROL | Republicans | 90% |
Tuesday, November 6, 2012
Final 2012 Election Projections (11:46 AM)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment